Description
BASIL SEEDS
Nutrition Fats
Serving size: 1Tbsp(15g) |
||
Amount per serving | ||
Calories 25 | ||
%Daily value | ||
Total Fat | 3g | 3.5% |
Saturated Fat | 0.2g | 1.5% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | |
Sodium | 0 mg | 0% |
Total Carbohydrates | 7.5 g | 3% |
Dietary fiber | 7.5 g | 27% |
Sugar | 0 g | 0.0% |
Protein | 2.5 g | |
Calcium | 185 mg | 15% |
Iron | 4.7 mg | 12% |
Potassium | 105 mg | 2% |
Suggested use:
As a dietary fiber can be added to yogurt, oatmeal, fresh fruit or salad. Make an excellent addition to summers and soda water, especially when soaked in water for same time and used.
Benefits
- Promoting weight loss
- Relieving constipation
- Improving skin health
- Providing a cooling effect on the body
Barcode number
0749524828430
Reviews
There are no reviews yet.