Description
Chia Seeds
Nutrition Fats Serving size: 1Tbsp(3.3g) |
||
Amount per serving | ||
Calories 20 | ||
%Daily value | ||
Total Fat | 1.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | |
Sodium | 0 mg | 0% |
Total Carbohydrates | 2 g | 2% |
Dietary fiber | 2 g | 4% |
Sugar | 0 g | 0.0% |
Protein | 0 g | |
Calcium | 20.8 mg | 0% |
Iron | 0.3mg | 0% |
Potassium | 13.4mg | 0% |
Suggested use:
As a dietary fiber can be added to yogurt, oatmeal, fresh fruit or salad. Make a fantastic addition to baked goods, jams, fermented drinks and soda water
Benefits
- Lowers cholesterol
- Natural Mood Booster
- Encourage weight loss
- Decrease chances of heart attack
Barcode number
0749524828409
Reviews
There are no reviews yet.