Description
CUMIN OIL
Cold-pressed 100% Natural
Nutrition Facts
Serving Size
Nutrients | Values | % DV |
Calories | 60 | |
Fats | 6g | 8% |
Saturated Fats | 1g | 5% |
Trans Fats | 0g | 0% |
Cholesterol | – | 0% |
Sodium | – | 0% |
Carbs | 0g | 0% |
Net Carbs | 0g | 0% |
Fiber | – | 0% |
Sugar | – | 0% |
Protein | 0g | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | – | 0% |
Vitamin D | 0µg | 0% |
Uses:
- Digestive health
- Culinary flavoring
- Antioxidant properties
- Anti-inflammatory effects
- Immune system support
- Respiratory health
- Skin care
- Hair care
Instruction
- Store at cool and dry place
- Protect from heat & light
Barcode number
008040070083
Reviews
There are no reviews yet.